Thanks to our full solid-state drives (SSD), read and write operations of our cloud servers are carried out at maximum speed.
Accelerate your cloud business now with the full SSD offer from InterNetX - your hardware for best performance!
Performance: | ![]() |
RAM: | 64 GB |
CPU: | Intel Xeon E5 4 Cores |
Storage: | 2x 1 TB |
NVMe Cache: | 2x 280 GB |
RAID: | ZFS Raid 1 |
Traffic: | 1 TB included |
Bandwidth: | 1 Gbit/s |
Managed Service: | + 99,- € / month (optional) |
only 199,– €1 / month |
Performance: | ![]() |
RAM: | 128 GB |
CPU: | 2x Intel Xeon E5 4 Cores |
Storage: | 2x 2 TB |
NVMe Cache: | 2x 280 GB |
RAID: | ZFS Raid 1 |
Traffic: | 1 TB included |
Bandwidth: | 1 Gbit/s |
Managed Service: | + 99,- € / month (optional) |
only 299,– €1 / month |
Performance: | ![]() |
RAM: | 256 GB |
CPU: | 2x Intel Xeon E5 8 Cores |
Storage: | 4x 2 TB |
NVMe Cache: | 2x 280 GB |
RAID: | ZFS Raid 10 |
Traffic: | 1 TB included |
Bandwidth: | 1 Gbit/s |
Managed Service: | + 99,- € / month (optional) |
only 399,– €1 / month |
Performance: | ![]() |
RAM: | 512 GB |
CPU: | 2x Intel Xeon E5 8 Cores |
Storage: | 4x 4 TB |
NVMe Cache: | 2x 280 GB |
RAID: | ZFS Raid 10 |
Traffic: | 1 TB included |
Bandwidth: | 1 Gbit/s |
Managed Service: | + 99,- € / month (optional) |
only 699,– €1 / month |
Performance: | ![]() |
RAM: | 64 GB |
CPU: | Intel Xeon E5 4 Cores |
Storage: | 2x 1 TB SSD |
RAID: | ZFS Raid 1 |
Traffic: | 1 TB included |
Bandwidth: | 1 Gbit/s |
Managed Service: | + 99,- € / month (optional) |
only 249,– €2 / month |
Performance: | ![]() |
RAM: | 128 GB |
CPU: | 2x Intel Xeon E5 4 Cores |
Storage: | 2x 2 TB SSD |
RAID: | ZFS Raid 1 |
Traffic: | 1 TB included |
Bandwidth: | 1 Gbit/s |
Managed Service: | + 99,- € / month (optional) |
only 349,– €2 / month |
Performance: | ![]() |
RAM: | 256 GB |
CPU: | 2x Intel Xeon E5 8 Cores |
Storage: | 4x 2 TB SSD |
RAID: | ZFS Raid 10 |
Traffic: | 1 TB included |
Bandwidth: | 1 Gbit/s |
Managed Service: | + 99,- € /month (optional) |
only 599,– €2 / month |
Performance: | ![]() |
RAM: | 512 GB |
CPU: | 2x Intel Xeon E5 8 Cores |
Storage: | 4x 4 TB SSD |
RAID: | ZFS Raid 10 |
Traffic: | 1 TB included |
Bandwidth: | 1 Gbit/s |
Managed Service: | + 99,- € /month (optional) |
only 899,– €2 / month |
Quality hardware | DELL quality hardware for highest availability and maximum performance | |
---|---|---|
Connection | Fast 1GBit/s Internet connection | |
Admin Panel | Plesk Obsidian or LiveConfig® | |
Availability | Availability according to our SLA | |
IPv4 subnet | Own IPv4 subnez (/29) with three usable IPs | |
IPv6 subnet | Own IPv6 subnet (/64) |
Full root access | Full root/admin access (excl. Managed Service) | |
---|---|---|
Monitoring | 24/7/366 server monitoring | |
ISAC | InterNetX Server Administratration Center |
Cron jobs / planned tasks | Automatic program start at defined times | |
---|---|---|
Database support | Unlimited MySQL 5 databases | |
Script languages | PHP 7, Perl, Python | |
Own applications | Possibility to install own applications |
Webmail, POP3- / IMAP-Server, Autoresponder | ||
Web server | CGI / FCGI support, Apache2, NGINX |
Support | Mon - Fri, 8:30 – 20:30 CET (Email and Phone) | |
---|---|---|
Reset Service | 24 hours | |
Additional IP addresses | On demand, according to RIPE guidelines | |
Assistance | FAQ / online support area, Plesk documentation |
The snapshot feature is especially interesting for users who frequently perform updates or change their installations often. Should a problem occur in the process, the system can easily be restored to the previously saved state with the Snapshot feature. Updates and other adjustments can be performed without any risks on the new Bare Metal Server.
You run a successful web hosting business with LiveConfig or Plesk Obsidian. Due to a growing business you soon reach your capacity limits in terms of server performance. With the new InterNetX Bare Metal solution you can easily upgrade to the next largest Bare Metal Server. Thanks to the technology employed by InterNetX your data migration process is fast and simple.
CentOS7 | |
---|---|
Plesk Obsidian | |
ISAC (InterNetX Server Administration Center) |
IPv4 / 29 net incl. 3 IP | |
---|---|
IPv6 / 64 net |
1.000 Mbit flatrate | |
---|---|
Free LAN traffic | |
No speed restriction |
Rsync Backup | |
---|---|
Backup Restore |
Hardware monitoring | |
---|---|
Monitoring system performance | |
Monitoring services | |
Email/SMS notifications |
SUD - Software Update Service | |
---|---|
Own VLAN | |
Connection to redundant electricity port (A/B feed) |
Support during business hours (email / phone) | |
---|---|
24/7 emergency service in case of disruptions |
Monitoring Mail Services (Ports, blacklist) | € 5,90 1 / month |
---|---|
SSH option | € 9,90 1 / month |
FTP backup with longer retention time | Prices on request |
Our experts will call you at the chosen time and help you in any questions you may have.