Specifications | DDoS Mitigation Basic | DDoS Mitigation Pro |
---|---|---|
Independent of domain | ||
Independent of port | ||
IP renumbering | No – IP remains unchanged | No – IP remains unchanged |
Pro-active handling | ||
Origin protection | ||
Mitigation through scrubbing center | ||
Real-time response team – 24/7 support | ||
Real-time mitigation | ||
Protected IPs | 1 | Entire network (e.g. /24) |
Attack volume (max. bandwitdh) | up to 2 Gbit/s | more than 1,000 Gbit/s |
Protection against attack vectors | udp-flood icmp-flood ipfragmentation-flood | Layer 7 and all other known vectors |
Particular features | Successful against many attack vectors | Extremely low false/positive rate through intelligent and permanent pattern detection |
Clear cost structure – fixed prices | ||
Price/month | 49,90 € 1 | from 1.500,- € 1 |
Our experts will call you at the chosen time and help you with any questions you may have.